Transient recorder model selection |
![]() |
lower sample rate is possible, but it limits the max. average photon count rate (not the pulse pair resolution)
for other combinations see list below.
options:
| AP | = | separated inputs for analog and photon counting. Makes sense for APD users who also detect weak PMT signals (Raman signals, etc). One trigger source - two detectors (APD + PMT in photon counting). |
| opt. | = | optical trigger input.(Trigger source is a SMA Emitter). Additional galvanically decoupling. Only for very noisy laser sources (Excimer, flashlamp pumped Ti:Sapphire lasers). Our standard electrical trigger is already galvanically decoupled. |
| las | = | optical trigger with laser pulse as trigger source. Includes a photodiode and a fast Schmitt Trigger with variable threshold. Application: Passive Q-switched lasers (mini lidars). |
| model No. | TR 10 | TR 20 | TR 40 | unit | |
|---|---|---|---|---|---|
| sample rate | 10 | 20 | 40 | MHz | |
| memory | range resol. | 15 | 7.5 | 3.75 | m |
| 256 | max. rep. rate | 15.62 | 19.53 | 22.32 | kHz |
| max signal | 3.84 | 1.92 | 0.96 | km | |
| 512 | max. rep. rate | 7.81 | 9.76 | 11.16 | kHz |
| max signal | 7.68 | 3.84 | 1.92 | km | |
| 1K | max. rep. rate | 3.90 | 4.88 | 5.58 | kHz |
| max signal | 15.36 | 7.68 | 3.84 | km | |
| 2 K | max. rep. rate | 1.95 | 2.44 | 2.79 | kHz |
| max signal | 30.72 | 15.36 | 7.68 | km | |
| 8 K | max. rep. rate | 0.488 | 0.61 | 0.69 | kHz |
| max signal | 122.88 | 61.44 | 30.72 | km | |
| 16 K | max. rep. rate | 0.24 | 0.30 | 0.34 | kHz |
| max signal | 245.76 | 122.88 | 61.44 | km |
Back to index